Price lists
Oct '84 | Dec '84 | Feb '85 | |||||
Model | Sub | Dealer | Retail | Dealer | Retail | Dealer | Retail |
2 | 2 | $971 | $1295 | $971 | $1295 | NAv | |
2X | $1196 | $1595 | $1116 | $1595 | |||
New 2 | $745 | $995 | $745 | $995 | $745 | $995 | |
New 2 -> 2X | $250 | $495 | $250 | $495 | $250 | $495 | |
4 | $1296 | $1995 | $1296 | $1995 | NAv | ||
10 | $1816 | $2795 | $1816 | $2795 | $1956 | $2795 | |
16 | 256K | $2307 | $3295 | $2307 | $3295 | ||
512K | $2485 | $3550 | |||||
Robie | $1606 | $2295 |
Oct '84![]() |
Dec '84![]() |
Feb '85![]() |