Kaypro Production Numbers
Year/Month | CS 8/89 | |
---|---|---|
1982 | ||
June | 200 | |
July | 600 | |
August | 900 | |
Sept | 1250 | |
Oct | 1850 | |
Nov | 3500 | |
Dec | 5000 | |
1983 | ||
Jan | 6500 | |
Feb | ||
Mar | ||
Apr | ||
May | ||
June | ||
July | ||
August | ||
Sept | ||
Oct | ||
Nov | ||
Dec |
"We started shipping in June. 200 units. 600 in July. 900 in August. 1250 in September. (I'll never forget these numbers.) 1850 in October. 3500 in November. 5000 in December. And 6500 in January." (Andrew Kay, Computer Shopper, August 1989, pg 419)