Swp copower 88: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| | |||
|- | |||
| [[File:124973 Copower 88 bundle.jpg|thumb]] | |||
|- | |||
| [[File:124973 copower 88 invoice.jpg|thumb]] | |||
|- | |||
| [[File:Copower 88 MSDOS 1.25 Disks.jpg|thumb]] | |||
|- | |||
| [[File:73356 8088 card.jpg|thumb]] | |||
|- | |||
| [[File:73356 cpu card.jpg|thumb]] | |||
|- | |||
| [[File:73356 mem card.jpg|thumb]] | |||
|- | |||
| Schematic 1 [[File:Copower sch 1.pdf|thumb]] | |||
|- | |||
| Schematic 2 [[File:Copower sch 2.pdf|thumb]] | |||
|- | |||
| Schematic 3 [[File:Copower sch 3.pdf|thumb]] | |||
|- | |||
| Schematic 4 [[File:Copower sch 4.pdf|thumb]] | |||
|} | |||
[[File:Copower User guide.pdf|thumb]] | [[File:Copower User guide.pdf|thumb]] |
Revision as of 22:59, 9 October 2024
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Schematic 1 File:Copower sch 1.pdf |
Schematic 2 File:Copower sch 2.pdf |
Schematic 3 File:Copower sch 3.pdf |
Schematic 4 File:Copower sch 4.pdf |
Maslin Site for CP88 disk images Use copwrcpm.td0 and copwrdos.td0