Monitor boards: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) (→Micrex) |
FrankRahman (talk | contribs) (→Elston) |
||
| Line 1: | Line 1: | ||
== Elston == | == Elston == | ||
===Elston Green Board=== | |||
Found in <br>#79763 Triangluar Board<br>#288536 | Found in <br>#79763 Triangluar Board<br>#288536 | ||
{| | {| | ||
| Line 19: | Line 21: | ||
Note the Triangular board in early models. | Note the Triangular board in early models. | ||
|| [[File:Elston adjustments.jpg| 360px]] | || [[File:Elston adjustments.jpg| 360px]] | ||
|} | |||
=== Elston White Board === | |||
As far as I can tell the white board is the same as the previous board. | |||
Found in <br>#292222 | |||
{| | |||
|- | |||
| | |||
[[File:Elston White Board.jpg]] | |||
|| | |||
[[File:Elston White bottom.jpg]] | |||
|- | |||
| | |||
[[File:Elston White label.jpg]] | |||
|| Example | |||
|} | |} | ||
Latest revision as of 20:06, 5 June 2026
Elston
Elston Green Board
Found in
#79763 Triangluar Board
#288536
Elston White Board
As far as I can tell the white board is the same as the previous board.
Found in
#292222
| Example |
Dotronix
| Dotronix Board | Found in | |
Toshiba
| Toshiba Board | Found in | |
Micrex
This Micrex CRT and it's matching board are installed in #261822. The dates on the CRT are Dec 5&6 of 1984.
![]() Micrex |
|
B&H?
This is an undocumented board from an early chassis machine (Early chassis, late serial number)













