Kaypro 4 (81-004): Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
"We just started shipping the KAYPRO 4 which has double sided floppy disks for more memory."<br> | "We just started shipping the KAYPRO 4 which has double sided floppy disks for more memory."<br> | ||
(CommuniKay, June 1983) | (CommuniKay, June 1983) | ||
"The Kaypro Corporation, a Solana Beach, Calif., computer manufacturer, announced that it had reduced the price of its Kaypro 4 personal portable computer by $200, to $1,795. Kaypro said the price reduction, which does not affect the Kaypro 10 model, is a result of supplier cost reductions in both disk drives and video display screens, coupled with increasing volume orders. The Kaypro 4, which uses double-density disks, features 392K of formatted storage per disk for a total of 784K for the unit's two disk drives."<br> | |||
(Wall Street Journal, October 8, 1983) | |||
This machine's FCC ID was issued Jan. 4, 1984. | This machine's FCC ID was issued Jan. 4, 1984. |
Revision as of 15:55, 7 July 2025
"We just started shipping the KAYPRO 4 which has double sided floppy disks for more memory."
(CommuniKay, June 1983)
"The Kaypro Corporation, a Solana Beach, Calif., computer manufacturer, announced that it had reduced the price of its Kaypro 4 personal portable computer by $200, to $1,795. Kaypro said the price reduction, which does not affect the Kaypro 10 model, is a result of supplier cost reductions in both disk drives and video display screens, coupled with increasing volume orders. The Kaypro 4, which uses double-density disks, features 392K of formatted storage per disk for a total of 784K for the unit's two disk drives."
(Wall Street Journal, October 8, 1983)
This machine's FCC ID was issued Jan. 4, 1984.