Kaypro Serial Number Sales Dates: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
Note: This is intended to help understand about when I machine may have been sold. | Note: This is intended to help understand about when I machine may have been sold. | ||
Special | ==Special Notes== | ||
"Kaypro will sell 135,000 units this year - roughly one- third of the portable computers sold." [https://www.nytimes.com/1983/11/27/business/kaypro-s-bid-to-remain-on-top.html New York Times, Nov 27, 1983] | "Kaypro will sell 135,000 units this year - roughly one- third of the portable computers sold." [https://www.nytimes.com/1983/11/27/business/kaypro-s-bid-to-remain-on-top.html New York Times, Nov 27, 1983] | ||
"Non-Linear Systems has announced the second member of the Kaypro family of portable computers, the Kaypro 10. ... and should start appearing at delaers sometime in February, 1983." Kugram, December, 1983 | |||
Revision as of 21:38, 5 December 2023
| Serial Number | Model | Date |
|---|---|---|
| 335516 | Kaypro PC 81-045-02 | 07/29/86 |
Note: This is intended to help understand about when I machine may have been sold.
Special Notes
"Kaypro will sell 135,000 units this year - roughly one- third of the portable computers sold." New York Times, Nov 27, 1983
"Non-Linear Systems has announced the second member of the Kaypro family of portable computers, the Kaypro 10. ... and should start appearing at delaers sometime in February, 1983." Kugram, December, 1983