Kaypro 386: Difference between revisions
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) |
||
Line 32: | Line 32: | ||
[[File:Kaypro 386 PROFILES Volume 5 Number 1 1987-08 Kaypro Corp US.jpg]] | [[File:Kaypro 386 PROFILES Volume 5 Number 1 1987-08 Kaypro Corp US.jpg]] | ||
== | ==News== | ||
"Enhanced versions of Kaypro's Series 386 models A and E will now be offered with a 25-MHz processor. The Model A comes standard with 1 megabyte of RAM, MS-DOS 3.3, and GW Basic. It will sell for $4,525. The Model E comes with an additional 1 megabyte of RAM, a 40-megabyte hard drive, and Microsoft Windows/386 and has a suggested retail price of $5,995. Both systems are pending FCC approval and will begin shipping within 30 days, according to Joseph W. Marcello, vice president of sales." (InfoWorld, November 28, 1988) | "Enhanced versions of Kaypro's Series 386 models A and E will now be offered with a 25-MHz processor. The Model A comes standard with 1 megabyte of RAM, MS-DOS 3.3, and GW Basic. It will sell for $4,525. The Model E comes with an additional 1 megabyte of RAM, a 40-megabyte hard drive, and Microsoft Windows/386 and has a suggested retail price of $5,995. Both systems are pending FCC approval and will begin shipping within 30 days, according to Joseph W. Marcello, vice president of sales." (InfoWorld, November 28, 1988) | ||
Revision as of 16:49, 14 July 2025
Look into the KAYPRO 386: one of the fastest, most advanced desktop computers on the market. From networking to computer-aided design and manufacturing (CAD/CAM), the KAYPRO 386 delivers the goods, running most of today's business software two to three times faster than computers in the 286 class. Exceptional Speed.
Unparalleled Performance. Unrivaled Economy.
Standard Specifications KAYPRO 386 Model E
Processor: | 80386 microprocessor Keyboard-selectable 8/16 MHz clock Socket for 80387 math cco-processor |
Memory: | 2.5 MB 32-bit wide RAM |
Disk Storage: | One 1.2 MB disk drive one 40 MB hard drive, 28ms average access time |
Ports: | AT-compatible serial and parallel |
Expansion: | Eight slots, six available for user options |
Keyboard: | Enhanced 101-style keyboard |
Marketing
News
"Enhanced versions of Kaypro's Series 386 models A and E will now be offered with a 25-MHz processor. The Model A comes standard with 1 megabyte of RAM, MS-DOS 3.3, and GW Basic. It will sell for $4,525. The Model E comes with an additional 1 megabyte of RAM, a 40-megabyte hard drive, and Microsoft Windows/386 and has a suggested retail price of $5,995. Both systems are pending FCC approval and will begin shipping within 30 days, according to Joseph W. Marcello, vice president of sales." (InfoWorld, November 28, 1988)
Motherboard
While I haven't seen an actual Kaypro 386 machine, I have the User Guide for one. I saw on The Retro Web a reference to the Intel 301 motherboard also as the "KayPro/NLS 386 E". After close investigation of the jumper settings referred to in the user guide and comparing them to the motherboard it does appear to be the same board.
Documentation
Intel documentation: File:Kaypro 386 motherboard iSBC 386AT User guide comp.pdf