Kaypro II (81-003): Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
"It also is planning a $200 price cut for its most popular unit, the Kaypro II, to $1,395 by September - if Tandon delivers a more compact disk drive later this summer."<br> | "It also is planning a $200 price cut for its most popular unit, the Kaypro II, to $1,395 by September - if Tandon delivers a more compact disk drive later this summer."<br> | ||
(New York Times, June 25, 1983) | (New York Times, June 25, 1983) | ||
"An article in Business Day last Monday about computer disk drives included an incorrect statement from the Kaypro Corporation on its pricing plan for the Kaypro II personal computer. The company now says the price will not be reduced below the present $1,595."<br> | |||
(New York Times, June 28, 1983) | |||
Main Serial Number Range: #42801 - 90258 | Main Serial Number Range: #42801 - 90258 |
Revision as of 16:36, 7 July 2025
![]() |
"The retail price of the Kaypro II was reduced to $1,595."
(New York Times, June 4, 1983)
"It also is planning a $200 price cut for its most popular unit, the Kaypro II, to $1,395 by September - if Tandon delivers a more compact disk drive later this summer."
(New York Times, June 25, 1983)
"An article in Business Day last Monday about computer disk drives included an incorrect statement from the Kaypro Corporation on its pricing plan for the Kaypro II personal computer. The company now says the price will not be reduced below the present $1,595."
(New York Times, June 28, 1983)
Main Serial Number Range: #42801 - 90258
FCC ID was issued on December 13, 1983.