Kaypro Production Numbers: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This is an ongoing research chart for the production numbers. | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:14, 11 June 2025
This is an ongoing research chart for the production numbers.
Year/Month | CS 8/89 | Prospectus | Newspapers |
---|---|---|---|
1982 | |||
June | 200 | ||
July | 600 | ||
Total Sales Aug 3 [1] | 800 | ||
August | 900 | ||
Sept | 1250 | ||
Oct | 1850 | ||
Nov | 3500 | ||
Dec | 5000 | ||
1983 | |||
Jan | 6500 | ||
Feb | |||
Mar | |||
Calc from Perspectus Total Ever |
25,600 | ||
Apr | |||
May | |||
June | |||
July | |||
4 Month total ending July 31 |
21,900 | ||
August | |||
August 25 Total Ever |
47,500 | ||
Sept | |||
Oct | |||
Nov | |||
Dec |
"We started shipping in June. 200 units. 600 in July. 900 in August. 1250 in September. (I'll never forget these numbers.) 1850 in October. 3500 in November. 5000 in December. And 6500 in January." (Andrew Kay, Computer Shopper, August 1989, pg 419)
"So far, Non-Linear has sold 800 computers since it first began shipping in July." (LA Times, Aug 3, 1982) [1]