Video output cards: Difference between revisions
FrankRahman (talk | contribs) |
FrankRahman (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==3 Chip Unknown== | ==3 Chip Unknown== | ||
This video output board is from an unknown manufacturer. | This video output board is from an unknown manufacturer. I have multiple machines with this board in it. | ||
{| | {| | ||
|- | |- | ||
| | | | ||
[[File:3 chip unk top.jpg| | [[File:3 chip unk top.jpg|400px]]<br>Top of Video Board | ||
|| | || | ||
[[File:3 chip unk bottom.jpg| | [[File:3 chip unk bottom.jpg|400px]]<br>Bottom of Video Board | ||
|} | |} | ||
==Microsphere Video== | |||
===Video Generator=== | |||
{| | |||
|- | |||
| [[File:Microsphere video card.jpg|400px]] || | |||
[[File:Micorsphere vid card on mainboard.jpg|600px]] | |||
|} | |||
===Color Graphics Board=== | |||
[[File:Microsphere color graphics board.jpg|400px]]<br> | |||
(Kaypro Connection, Lee F. Ryan and Andrew Townsend) | |||
===Ads=== | |||
MicroSphere Ad for both cards<br> | |||
[[File:Microsphere video ad sept 85.jpg]]<br> | |||
(Profiles, September 1985) | |||
==Described but I haven't seen== | ==Described but I haven't seen== | ||
===Legacy Computer Systems=== | ===Legacy Computer Systems=== | ||
External Video Monitor Adapter - Our video monitor adapter allows the attachment of from 1 to 16 external monitors (attached in series) to a KAYPRO computer system. The kits installation reqiures the insertion of a composite video jack through the cooling vents in the rear of the cabinet. The video comes complete with a '''horizontal sync alignment potentiometer''' (in case the monitor does not have a horizontal adjustment mechanism. $118. (Kugram Vol 2, Number 4, Page 16) | "External Video Monitor Adapter - Our video monitor adapter allows the attachment of from 1 to 16 external monitors (attached in series) to a KAYPRO computer system. The kits installation reqiures the insertion of a composite video jack through the cooling vents in the rear of the cabinet. The video comes complete with a '''horizontal sync alignment potentiometer''' (in case the monitor does not have a horizontal adjustment mechanism. $118."<br> (Kugram Vol 2, Number 4, Page 16) | ||
===JFN AT-1=== | |||
"JFN Industries of Los Angeles, California, also makes a video enhancement board called the AT-1. The JFN board has a few extra features: reduced intensity; reverse video; blinking; reverse screen (a light background with dark characters); programmable, multiple terminal emulation; and graphic characters."<br> | |||
(The Kaypro Connection, Lee F. Ryan and Andrew Townsend, pg 190) | |||
Latest revision as of 14:06, 11 March 2026
3 Chip Unknown
This video output board is from an unknown manufacturer. I have multiple machines with this board in it.
Microsphere Video
Video Generator
Color Graphics Board
![]()
(Kaypro Connection, Lee F. Ryan and Andrew Townsend)
Ads
MicroSphere Ad for both cards

(Profiles, September 1985)
Described but I haven't seen
Legacy Computer Systems
"External Video Monitor Adapter - Our video monitor adapter allows the attachment of from 1 to 16 external monitors (attached in series) to a KAYPRO computer system. The kits installation reqiures the insertion of a composite video jack through the cooling vents in the rear of the cabinet. The video comes complete with a horizontal sync alignment potentiometer (in case the monitor does not have a horizontal adjustment mechanism. $118."
(Kugram Vol 2, Number 4, Page 16)
JFN AT-1
"JFN Industries of Los Angeles, California, also makes a video enhancement board called the AT-1. The JFN board has a few extra features: reduced intensity; reverse video; blinking; reverse screen (a light background with dark characters); programmable, multiple terminal emulation; and graphic characters."
(The Kaypro Connection, Lee F. Ryan and Andrew Townsend, pg 190)