Monitor boards: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Elston == | == Elston == | ||
===Elston Green Board=== | |||
Found in <br>#79763 Triangluar Board<br>#288536 | Found in <br>#79763 Triangluar Board<br>#288536 | ||
{| | {| | ||
| Line 19: | Line 21: | ||
Note the Triangular board in early models. | Note the Triangular board in early models. | ||
|| [[File:Elston adjustments.jpg| 360px]] | || [[File:Elston adjustments.jpg| 360px]] | ||
|} | |||
=== Elston White Board === | |||
As far as I can tell the white board is the same as the previous board. | |||
Found in <br>#292222 | |||
{| | |||
|- | |||
| | |||
[[File:Elston White Board.jpg]] | |||
|| | |||
[[File:Elston White bottom.jpg]] | |||
|- | |||
| | |||
[[File:Elston White label.jpg]] | |||
|| Example | |||
|} | |} | ||
| Line 35: | Line 54: | ||
| Toshiba Board || Found in <br> | | Toshiba Board || Found in <br> | ||
|- | |- | ||
| || | | | ||
[[File:Toshiba Video Board top.jpg]] | |||
|| | |||
[[File:Toshiba Video Board Bottom.jpg]]<br>This version of the Toshiba Board is not shown in the Technical Manual (I only have versions C-F to reference.) | |||
|- | |||
| | |||
[[File:Toshiba Video Board Ver 2 top.jpg]] | |||
|| | |||
[[File:Toshiba Video Board Ver 2 bottom.jpg]]<br>The second version of the board is wider, the components layout is different, and the adjustments are slightly different. This version's adjustments match the technical manual. | |||
|- | |||
| | |||
[[File:Toshiba Adjustments.jpg]] | [[File:Toshiba Adjustments.jpg]] | ||
|} | |} | ||
== Micrex == | == Micrex == | ||
This Micrex CRT and it's matching board are installed in #261822. The dates on the CRT are Dec 5&6 of 1984. | |||
{| | {| | ||
|- | |- | ||
| [[File:Micrex CRT.jpg]]<br>Micrex | | [[File:Micrex CRT.jpg]]<br>Micrex | ||
| | || | ||
| | [[File:Micrex CRT Matsushita label.jpg]] | ||
[[File:Micrex CRT Matsushita label.jpg]] | |||
|- | |- | ||
| | | | ||
[[File:Micrex Vid Board.jpg|400px]] | [[File:Micrex Vid Board.jpg|400px]] | ||
|| | |||
[[File:Micrex Diagram.jpg]] | |||
|} | |} | ||
| Line 62: | Line 92: | ||
|| | || | ||
[[File:B&H board bottom.jpg]] | [[File:B&H board bottom.jpg]] | ||
|} | |||
==Clipped Corner Board?== | |||
A board given to me by CS. No CRT with it and no noticable label. It does not match any boards in the Tech Manual. | |||
{| | |||
|- | |||
| | |||
[[File:Video Board clipped corner top.jpg]] | |||
|| | |||
[[File:Video Board clipped corner bottom.jpg]] | |||
|} | |} | ||
Latest revision as of 22:59, 13 July 2026
Elston
Elston Green Board
Found in
#79763 Triangluar Board
#288536
Elston White Board
As far as I can tell the white board is the same as the previous board.
Found in
#292222
| Example |
Dotronix
| Dotronix Board | Found in | |
Toshiba
Micrex
This Micrex CRT and it's matching board are installed in #261822. The dates on the CRT are Dec 5&6 of 1984.
![]() Micrex |
|
B&H?
This is an undocumented board from an early chassis machine (Early chassis, late serial number)
Clipped Corner Board?
A board given to me by CS. No CRT with it and no noticable label. It does not match any boards in the Tech Manual.



















