Kaypro 1: Difference between revisions
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Front 288536.jpg|600px]] | [[File:Front 288536.jpg|600px]] | ||
[[File:K1 81-021 label.jpg|400px]] | |||
==News== | |||
"Another new Kaypro is the Kaypro 1. It is being marketed primarily for use as a word processor, or as a terminal or front end for mainframe communication. It has two vertical disk drives and is bundled with CP/M and Perfect Writer. The cost of this machine is $995." (Kugram Vol.3 No.4) | "Another new Kaypro is the Kaypro 1. It is being marketed primarily for use as a word processor, or as a terminal or front end for mainframe communication. It has two vertical disk drives and is bundled with CP/M and Perfect Writer. The cost of this machine is $995." (Kugram Vol.3 No.4) | ||
<blockquote> | |||
The Kaypro 1 is a "bare bones" CP/M machine and is the most economical model in the Kaypro line. It comes with two 392K double-sided drives but does not have a real-time clock or internal modem. | |||
In keeping with its "bare bones" approach, software bundled with the Kaypro 1 is minimal. Included with this entry-level Kaypro are Perfect Writer and CP/M 2.2 with the standard Kaypro utilities. | In keeping with its "bare bones" approach, software bundled with the Kaypro 1 is minimal. Included with this entry-level Kaypro are Perfect Writer and CP/M 2.2 with the standard Kaypro utilities. | ||
In addition to the basic Kaypro 1 , a "Kaypro 1 word processing system" is being offered for a limited time. This system is a Kaypro 1 combined with a Gemini dot-matrix printer and is being offered for the same price as the standard Kaypro 1. | In addition to the basic Kaypro 1 , a "Kaypro 1 word processing system" is being offered for a limited time. This system is a Kaypro 1 combined with a Gemini dot-matrix printer and is being offered for the same price as the standard Kaypro 1.<br> | ||
(Profiles | (Profiles, January 1986) | ||
</blockquote> | |||
"The Kaypro Corporation sends news of the passing of a couple of old friends, the Kaypro 1 and the Kaypro 10. The decision to send old No. 1 to the glue factory will sadden many CP/M followers who fondly remember 'Darth Vader's lunch bucket.'" | "The Kaypro Corporation sends news of the passing of a couple of old friends, the Kaypro 1 and the Kaypro 10. The decision to send old No. 1 to the glue factory will sadden many CP/M followers who fondly remember 'Darth Vader's lunch bucket.'" | ||
(New York Times, February 11, 1986) | (New York Times, February 11, 1986) | ||
Latest revision as of 18:54, 1 January 2026
News
"Another new Kaypro is the Kaypro 1. It is being marketed primarily for use as a word processor, or as a terminal or front end for mainframe communication. It has two vertical disk drives and is bundled with CP/M and Perfect Writer. The cost of this machine is $995." (Kugram Vol.3 No.4)
The Kaypro 1 is a "bare bones" CP/M machine and is the most economical model in the Kaypro line. It comes with two 392K double-sided drives but does not have a real-time clock or internal modem.
In keeping with its "bare bones" approach, software bundled with the Kaypro 1 is minimal. Included with this entry-level Kaypro are Perfect Writer and CP/M 2.2 with the standard Kaypro utilities.
In addition to the basic Kaypro 1 , a "Kaypro 1 word processing system" is being offered for a limited time. This system is a Kaypro 1 combined with a Gemini dot-matrix printer and is being offered for the same price as the standard Kaypro 1.
(Profiles, January 1986)
"The Kaypro Corporation sends news of the passing of a couple of old friends, the Kaypro 1 and the Kaypro 10. The decision to send old No. 1 to the glue factory will sadden many CP/M followers who fondly remember 'Darth Vader's lunch bucket.'" (New York Times, February 11, 1986)