Kaypro 4 (81-004): Difference between revisions
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| | |||
|- | |||
| | |||
[[File:Kaypro 4 brochure.jpg|600px]] | |||
|} | |||
"We just started shipping the KAYPRO 4 which has double sided floppy disks for more memory."<br> | "We just started shipping the KAYPRO 4 which has double sided floppy disks for more memory."<br> | ||
(CommuniKay, June 1983) | (CommuniKay, June 1983) | ||
"Like the Kaypro II, which competes directly against Osborne computers, the new Kaypro 4 contains 64,000 bytes, or characters, of internal memory and is powered by an 8-bit microprocessor. But the new model contains twice the memory capacity in its disk drives, which transfer information for permanent storage on floppy disks. The new drives have a maximum capacity of about 800,000 characters. ... The new machine will sell for $1,995, the company said."<br> | |||
(New York Times, June 4, 1983) | |||
"The Kaypro Corporation, a Solana Beach, Calif., computer manufacturer, announced that it had reduced the price of its Kaypro 4 personal portable computer by $200, to $1,795. Kaypro said the price reduction, which does not affect the Kaypro 10 model, is a result of supplier cost reductions in both disk drives and video display screens, coupled with increasing volume orders. The Kaypro 4, which uses double-density disks, features 392K of formatted storage per disk for a total of 784K for the unit's two disk drives."<br> | "The Kaypro Corporation, a Solana Beach, Calif., computer manufacturer, announced that it had reduced the price of its Kaypro 4 personal portable computer by $200, to $1,795. Kaypro said the price reduction, which does not affect the Kaypro 10 model, is a result of supplier cost reductions in both disk drives and video display screens, coupled with increasing volume orders. The Kaypro 4, which uses double-density disks, features 392K of formatted storage per disk for a total of 784K for the unit's two disk drives."<br> | ||
( | (New York Times, October 8, 1983) | ||
This machine's FCC ID was issued Jan. 4, 1984. | This machine's FCC ID was issued Jan. 4, 1984. |
Latest revision as of 03:29, 1 August 2025
"We just started shipping the KAYPRO 4 which has double sided floppy disks for more memory."
(CommuniKay, June 1983)
"Like the Kaypro II, which competes directly against Osborne computers, the new Kaypro 4 contains 64,000 bytes, or characters, of internal memory and is powered by an 8-bit microprocessor. But the new model contains twice the memory capacity in its disk drives, which transfer information for permanent storage on floppy disks. The new drives have a maximum capacity of about 800,000 characters. ... The new machine will sell for $1,995, the company said."
(New York Times, June 4, 1983)
"The Kaypro Corporation, a Solana Beach, Calif., computer manufacturer, announced that it had reduced the price of its Kaypro 4 personal portable computer by $200, to $1,795. Kaypro said the price reduction, which does not affect the Kaypro 10 model, is a result of supplier cost reductions in both disk drives and video display screens, coupled with increasing volume orders. The Kaypro 4, which uses double-density disks, features 392K of formatted storage per disk for a total of 784K for the unit's two disk drives."
(New York Times, October 8, 1983)
This machine's FCC ID was issued Jan. 4, 1984.