Swp copower 88: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) (→Images) |
FrankRahman (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
[[File:Swp ad.jpg]] | [[File:Swp ad.jpg]] | ||
|} | |} | ||
{| | |||
|- | |||
| [[File:Copower ad profiles v3 n7.png]] | |||
|| | |||
|}<br> | |||
(Profiles V3 N7) | |||
== Images == | == Images == | ||
Revision as of 01:43, 10 March 2025
|
(Profiles V3 N7)
Images
Schematics
| Schematic CPU |
| Schematic 128K Expansion Board |
| Schematic Memory Controller |
| Schematic Z80/8088 Ports and Daughter Board |
Documentation
Maslin Site for CP88 disk images Use copwrcpm.td0 and copwrdos.td0








