Media Master: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) No edit summary |
FrankRahman (talk | contribs) No edit summary |
||
| Line 87: | Line 87: | ||
| Zorba || 40 trk (DSDD) | | Zorba || 40 trk (DSDD) | ||
|} | |} | ||
==Brochure== | |||
[[Media:Media master brochure.pdf|Media Master Brochure]] | |||
Latest revision as of 22:43, 19 August 2026
Formats Supported
| Actrix | SSDD, DSDD |
| Avatar | TC10 (DSDD) |
| Casio | FP 1000 (DSDD) |
| Chameleon | CP/M-80 |
| Columbia | MPC CP/M-80 |
| Cromemco | CDOS (SSSD, SSDD) w/Int'l Term (SSDD, DSDD) |
| DEC | VT180 (SSDD) |
| Davidge | (DSDD) |
| Digilog | (DSDD) |
| Epson | Multifont (DSDD) QX-10 (DSDD) |
| Fujitsu | Micro 16s (DSDD) |
| Groupil | III CP/M (DSDD) |
| H/Z | Z-100 CP/M (SSDD) Z-90 40 trk, (1 k blk SSDD, 2k blk SSDD) |
| Heath | w/Magnolia CP/M (SSDD) |
| IBM | CP/M-86, PC-DOS 1.xx, PC-DOS 2.xx (SSDD, DSDD) |
| IDEA | Bitelex (SSDD) |
| ISM | CP/M (DSDD) |
| Insight Dev. | IQ-120 (SSDD) |
| Kaypro | II/2 (SSDD) Kaypro 4, 10 (DSDD) |
| LNW | -80 (SSDD) |
| Lobo | Max-80 (SSDD) Max-80 512 (SSDD) |
| Micral | 9050 CP/M-80 (DSDD) |
| Marrow | MD 2 (SSDD) |
| NCR | Decision Mate 5 (DSDD) |
| NEC | PC-8001 (SSDD) PC-8001A (DSDD) |
| Olympia | ETX II (SSDD) EX100 (DSDD) |
| Osborne | (SSSD, SSDD) 4 (DSDD) Osmosis (SSDD) |
| Otrona | (DSDD) |
| PMC | Micromae (DSDD) |
| Reynolds & Reynolds | (SSDD) |
| Sanyo | (DSDD) |
| Superbrain | (DSDD) Jr. (SSDD) |
| Systel | II (SSDD) III (DSDD) |
| TI | Professional CP/M-86 (DSDD) |
| TRS | III FEC CP/M (SSDD) III FEC T805 (SSDD) III Hurr. Labs (SSDD) III Mem. Merch. (SSDD) IV CP/M+ (SSDD) IV Mont. Micro (SSDD) |
| Teletek | 40 trk (SSDD) |
| Toshiba | T100 (DSDD) |
| TurboDos | (DSDD) |
| Wang | Maws CP/M (DSDD) |
| Xerox | 820 I (SSSD) 820 II (SSDD) |
| Zorba | 40 trk (DSDD) |
