Monitor boards: Difference between revisions
Jump to navigation
Jump to search
FrankRahman (talk | contribs) (→Elston) |
FrankRahman (talk | contribs) (→Elston) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Elston == | == Elston == | ||
===Elston Green Board=== | |||
Found in <br>#79763 Triangluar Board<br>#288536 | |||
{| | {| | ||
|- | |- | ||
| Elston | | | ||
[[File:Elston CRT label.jpg]] | |||
|| | |||
[[File:Elsoten CRT Toshiba label.jpg]]<br>Toshiba CRT attached to Elston | |||
|- | |||
| | |||
|| | |||
[[File:Elston CRT from Clinton.jpg]]<br>Clinton CRT attached to Elston | |||
|- | |||
| [[File:Elston Left View 288536.jpg| 400px]] || [[File:Elston Right View 288536.jpg| 400px]] | |||
|- | |||
| | |||
[[File:Elston early.jpg| 400px]]<br> | |||
Note the Triangular board in early models. | |||
|| [[File:Elston adjustments.jpg| 360px]] | |||
|} | |||
=== Elston White Board === | |||
As far as I can tell the white board is the same as the previous board. | |||
Found in <br>#292222 | |||
{| | |||
|- | |- | ||
| [[File:Elston | | | ||
[[File:Elston White Board.jpg]] | |||
|| | |||
[[File:Elston White bottom.jpg]] | |||
|- | |- | ||
| | | | ||
[[File:Elston | [[File:Elston White label.jpg]] | ||
|| Example | |||
|} | |} | ||
| Line 17: | Line 46: | ||
|- | |- | ||
| || || | | || || | ||
[[File:Dotronix Adjustments.jpg | [[File:Dotronix Adjustments.jpg]] | ||
|} | |} | ||
| Line 26: | Line 55: | ||
|- | |- | ||
| || || | | || || | ||
[[File:Toshiba Adjustments.jpg| | [[File:Toshiba Adjustments.jpg]] | ||
|} | |||
== Micrex == | |||
This Micrex CRT and it's matching board are installed in #261822. The dates on the CRT are Dec 5&6 of 1984. | |||
{| | |||
|- | |||
| [[File:Micrex CRT.jpg]]<br>Micrex | |||
|| | |||
[[File:Micrex CRT Matsushita label.jpg]] | |||
|- | |||
| | |||
[[File:Micrex Vid Board.jpg|400px]] | |||
|| | |||
[[File:Micrex Diagram.jpg]] | |||
|} | |||
== B&H? == | |||
This is an undocumented board from an early chassis machine (Early chassis, late serial number) | |||
{| | |||
|- | |||
| | |||
[[File:B&H board top.jpg]] | |||
|| | |||
[[File:B&H board bottom.jpg]] | |||
|} | |} | ||
Latest revision as of 20:06, 5 June 2026
Elston
Elston Green Board
Found in
#79763 Triangluar Board
#288536
Elston White Board
As far as I can tell the white board is the same as the previous board.
Found in
#292222
| Example |
Dotronix
| Dotronix Board | Found in | |
Toshiba
| Toshiba Board | Found in | |
Micrex
This Micrex CRT and it's matching board are installed in #261822. The dates on the CRT are Dec 5&6 of 1984.
![]() Micrex |
|
B&H?
This is an undocumented board from an early chassis machine (Early chassis, late serial number)













