Kaypro 386: Difference between revisions
FrankRahman (talk | contribs) |
FrankRahman (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
[[File:Kaypro 386 PROFILES Volume 5 Number 1 1987-08 Kaypro Corp US.jpg]] | [[File:Kaypro 386 PROFILES Volume 5 Number 1 1987-08 Kaypro Corp US.jpg]]<br> | ||
(Profiles, August 1987) | |||
==News== | ==News== | ||
"Enhanced versions of Kaypro's Series 386 models A and E will now be offered with a 25-MHz processor. The Model A comes standard with 1 megabyte of RAM, MS-DOS 3.3, and GW Basic. It will sell for $4,525. The Model E comes with an additional 1 megabyte of RAM, a 40-megabyte hard drive, and Microsoft Windows/386 and has a suggested retail price of $5,995. Both systems are pending FCC approval and will begin shipping within 30 days, according to Joseph W. Marcello, vice president of sales." (InfoWorld, November 28, 1988) | <blockquote> | ||
Kaypro Corporation has reduced prices on the Kaypro 386 line of supermicros, the Kaypro EXTRA! EXTRA! complete desktop publishing systems, the Kaypro 16E, and the 162E. | |||
Prices on the Kaypro 386 Models A and E have been reduced by $500. The Model A, with 512K of RAM and a 1.2 megabyte floppy disk drive, retails for $4,495. The Kaypro 386 models E-40 and E-130 sell for $5,795 and $8,095, respectively. The Kaypro 386 is available with either a 40 or 130 megabyte hard disk drive. | |||
<br> | |||
(Profiles, September 1987) | |||
</blockquote> | |||
"Enhanced versions of Kaypro's Series 386 models A and E will now be offered with a 25-MHz processor. The Model A comes standard with 1 megabyte of RAM, MS-DOS 3.3, and GW Basic. It will sell for $4,525. The Model E comes with an additional 1 megabyte of RAM, a 40-megabyte hard drive, and Microsoft Windows/386 and has a suggested retail price of $5,995. Both systems are pending FCC approval and will begin shipping within 30 days, according to Joseph W. Marcello, vice president of sales."<br>(InfoWorld, November 28, 1988) | |||
==Motherboard== | ==Motherboard== | ||
While I haven't seen an actual Kaypro 386 machine, I have the User Guide for one. I saw on [https://theretroweb.com/motherboards/s/intel-301-system-board-pba-451213-xxx The Retro Web] a reference to the Intel 301 motherboard also as the "KayPro/NLS 386 E". After close investigation of the jumper settings referred to in the user guide and | While I haven't seen an actual Kaypro 386 machine, I have the User Guide for one. I saw on [https://theretroweb.com/motherboards/s/intel-301-system-board-pba-451213-xxx The Retro Web] a reference to the Intel 301 motherboard also as the "KayPro/NLS 386 E". After close investigation of the jumper settings and slot descriptions referred to in the user guide and Profiles article above to the motherboard below it does appear to be the same board. | ||
This is also alluded to in an article in PC Magazine from August 1987, "Inside the shell of the Kaypro 386, the oscillator of Intel's prefabricated 80386 system board" | |||
{| | {| | ||
|- | |- | ||
Line 44: | Line 55: | ||
===Documentation=== | ===Documentation=== | ||
Kaypro Users Guide: | |||
[[File:Kaypro 386 Manual.pdf]] | |||
Intel documentation: | Intel documentation: | ||
[[File:Kaypro 386 motherboard iSBC 386AT User guide comp.pdf]] | [[File:Kaypro 386 motherboard iSBC 386AT User guide comp.pdf]] |
Latest revision as of 13:36, 18 August 2025
Look into the KAYPRO 386: one of the fastest, most advanced desktop computers on the market. From networking to computer-aided design and manufacturing (CAD/CAM), the KAYPRO 386 delivers the goods, running most of today's business software two to three times faster than computers in the 286 class. Exceptional Speed.
Unparalleled Performance. Unrivaled Economy.
Standard Specifications KAYPRO 386 Model E
Processor: | 80386 microprocessor Keyboard-selectable 8/16 MHz clock Socket for 80387 math cco-processor |
Memory: | 2.5 MB 32-bit wide RAM |
Disk Storage: | One 1.2 MB disk drive one 40 MB hard drive, 28ms average access time |
Ports: | AT-compatible serial and parallel |
Expansion: | Eight slots, six available for user options |
Keyboard: | Enhanced 101-style keyboard |
Marketing
News
Kaypro Corporation has reduced prices on the Kaypro 386 line of supermicros, the Kaypro EXTRA! EXTRA! complete desktop publishing systems, the Kaypro 16E, and the 162E.
Prices on the Kaypro 386 Models A and E have been reduced by $500. The Model A, with 512K of RAM and a 1.2 megabyte floppy disk drive, retails for $4,495. The Kaypro 386 models E-40 and E-130 sell for $5,795 and $8,095, respectively. The Kaypro 386 is available with either a 40 or 130 megabyte hard disk drive.
(Profiles, September 1987)
"Enhanced versions of Kaypro's Series 386 models A and E will now be offered with a 25-MHz processor. The Model A comes standard with 1 megabyte of RAM, MS-DOS 3.3, and GW Basic. It will sell for $4,525. The Model E comes with an additional 1 megabyte of RAM, a 40-megabyte hard drive, and Microsoft Windows/386 and has a suggested retail price of $5,995. Both systems are pending FCC approval and will begin shipping within 30 days, according to Joseph W. Marcello, vice president of sales."
(InfoWorld, November 28, 1988)
Motherboard
While I haven't seen an actual Kaypro 386 machine, I have the User Guide for one. I saw on The Retro Web a reference to the Intel 301 motherboard also as the "KayPro/NLS 386 E". After close investigation of the jumper settings and slot descriptions referred to in the user guide and Profiles article above to the motherboard below it does appear to be the same board.
This is also alluded to in an article in PC Magazine from August 1987, "Inside the shell of the Kaypro 386, the oscillator of Intel's prefabricated 80386 system board"
Documentation
Kaypro Users Guide: File:Kaypro 386 Manual.pdf
Intel documentation:
File:Kaypro 386 motherboard iSBC 386AT User guide comp.pdf